5K Run/Walk:
The Adel Kiwanis Club is organizing a 5K run in Adel. The run will take place on Saturday, June 7 and will begin at the ADM High School at 9 a.m. The path will wind through Adel’s picturesque streets, Evans Park, down the bike trail and will eventually end on the town square. All participants will receive a T-shirt and a coupon for a free Adel American Legion breakfast following the race.
5k Run/Walk Results
|
| Place | Bib # | Time | Name | City | State | Gender | Age | Pace | |
| 1 | 16 | 21:04 | Tyrone | Williams | Adel | IA | M | 28 | 6:46 |
| 2 | 28 | 21:16 | Tyler | Irving | Dallas Center | IA | M | 20 | 6:50 |
| 3 | 24 | 21:54 | Collin | Harrington | Adel | IA | M | 17 | 7:02 |
| 4 | 33 | 23:28 | Joseph | Gobeli | Altoona | IA | M | 49 | 7:33 |
| 5 | 12 | 23:29 | Joseph | Connor | Adel | IA | M | 42 | 7:33 |
| 6 | 32 | 23:51 | David | Timmerman | Earlham | IA | M | 32 | 7:40 |
| 7 | 31 | 24:02:00 | Brad | Hovey | Dallas Center | IA | M | 17 | 7:44 |
| 8 | 1 | 24:28:00 | Eric | Schepers | Adel | IA | M | 37 | 7:52 |
| 9 | 27 | 24:39:00 | Michael | Fisher | Adel | IA | M | 39 | 7:56 |
| 10 | 29 | 24:52:00 | Bryce | Tiffany | Perry | IA | M | 13 | 8:00 |
| 11 | 14 | 25:03:00 | Kyle | Ferguson | Adel | IA | M | 11 | 8:03 |
| 12 | 19 | 25:06:00 | Trevor | Harsh | Adel | IA | M | 11 | 8:04 |
| 13 | 4 | 25:08:00 | Karla | Schumacher | Adel | IA | F | 37 | 8:05 |
| 14 | 5 | 25:25:00 | Alesia | Harlan | Macksburg | IA | F | 29 | 8:10 |
| 15 | 35 | 26:47:00 | Ron | Julius | Humboldt | IA | M | 59 | 8:37 |
| 16 | 26 | 26:49:00 | Megan | Burditt | Adel | IA | F | 13 | 8:37 |
| 17 | 13 | 27:12:00 | Zachary | Ferguson | Adel | IA | M | 8 | 8:45 |
| 18 | 36 | 28:31:00 | Natalie | Harada | Desoto | IA | F | 13 | 9:10 |
| 19 | 8 | 28:42:00 | Ashley | Holcombe | Earlham | IA | F | 19 | 9:14 |
| 20 | 38 | 29:21:00 | Phillippe | Taborga | Adel | IA | M | 28 | 9:26 |
| 21 | 37 | 29:54:00 | Wayne | Ostergaard | Des Moines | IA | M | 45 | 9:37 |
| 22 | 6 | 29:57:00 | Stephanie | McCartney | Desoto | IA | F | 38 | 9:38 |
| 23 | 11 | 31:30:00 | Katie | Sumpter | Adel | IA | F | 13 | 10:08 |
| 24 | 30 | 32:53:00 | Hannah | Taylor | Bouton | IA | F | 12 | 10:35 |
| 25 | 25 | 33:17:00 | Danielle | Sullivan | Adel | IA | F | 13 | 10:42 |
| 26 | 20 | 33:32:00 | Renee | Graves | Adel | IA | F | 30 | 10:47 |
| 27 | 22 | 34:49:00 | Chad | Bird | Adel | IA | M | 41 | 11:12 |
| 28 | 2 | 35:51:00 | Paul | Berkenbosch | Adel | IA | 11:32 | ||
| 29 | 21 | 36:03:00 | Cherrie | Wilems | Adel | IA | F | 42 | 11:36 |
| 30 | 23 | 37:02:00 | Kathy | Barger | Adel | IA | F | 47 | 11:55 |
| 31 | 7 | 40:21:00 | Kevin | Holcombe | Earlham | IA | M | 51 | 12:59 |
| 32 | 10 | 42:42:00 | Betsy | Sumpter | Adel | IA | F | 12 | 13:44 |
| 33 | 34 | 43:13:00 | Susan | Davis | Adel | IA | F | 53 | 13:54 |
| 34 | 17 | 44:46:00 | Rebecca | Slater | Adel | IA | F | 32 | 14:24 |
| 35 | 18 | 44:46:00 | Wendy | Young | Adel | IA | F | 32 | 14:24 |
| 36 | 9 | 44:46:00 | Debra | Franz | West Des Moines | IA | F | 30 | 14:24 |
5k Run/Walk Awards
Division Awards |
||||||
| Place | Female 10 -19 | |||||
| 1 | 26 | 26:49:00 | Megan | Burditt | F | 13 |
| 2 | 36 | 28:31:00 | Natalie | Harada | F | 13 |
| 3 | 8 | 28:42:00 | Ashley | Holcombe | F | 19 |
| Female 20-29 | ||||||
| 1 | 5 | 25:25:00 | Alesia | Harlan | F | 29 |
| Female 30-39 | ||||||
| 1 | 4 | 25:08:00 | Karla | Schumacher | F | 37 |
| 2 | 6 | 29:57:00 | Stephanie | McCartney | F | 38 |
| 3 | 20 | 33:32:00 | Renee | Graves | F | 30 |
| Female 40-49 | ||||||
| 1 | 23 | 37:02:00 | Kathy | Barger | F | 47 |
| Female 50-59 | ||||||
| 1 | 34 | 43:13:00 | Susan | Davis | F | 53 |
| Male 10 -19 | ||||||
| 1 | 24 | 21:54 | Collin | Harrington | M | 17 |
| 2 | 31 | 24:02:00 | Brad | Hovey | M | 17 |
| 3 | 29 | 24:52:00 | Bryce | Tiffany | M | 13 |
| Male 20-29 | ||||||
| 1 | 16 | 21:04 | Tyrone | Williams | M | 28 |
| 2 | 28 | 21:16 | Tyler | Irving | M | 20 |
| 3 | 38 | 29:21:00 | Phillippe | Taborga | M | 28 |
| Male 30-39 | ||||||
| 1 | 32 | 23:51 | David | Timmerman | M | 32 |
| 2 | 1 | 24:28:00 | Eric | Schepers | M | 37 |
| 3 | 27 | 24:39:00 | Michael | Fisher | M | 39 |
| Male 40-49 | ||||||
| 1 | 33 | 23:28 | Joseph | Gobeli | M | 49 |
| 2 | 12 | 23:29 | Joseph | Connor | M | 42 |
| 3 | 37 | 29:54:00 | Wayne | Ostergaard | M | 45 |
| Male 50-59 | ||||||
| 1 | 35 | 26:47:00 | Ron | Julius | M | 59 |
| 2 | 2 | 35:51:00 | Paul | Berkenbosch | M | 55 |
| 3 | 7 | 40:21:00 | Kevin | Holcombe | M | 51 |

